|
|
(21 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | ==Creating a Role Based Portal==
| + | #REDIRECT [[Portal design]] |
| | | |
− | You can create a simplified interface for a [[Role|role]] by using the Portal interface.
| + | {{DeprecatedPage}} |
− | | |
− | [[Image:Menu6.png]]
| |
− |
| |
− | ==Comparison between Menu and Portal Interfaces==
| |
− | | |
− | The following table outlines the key differences between the two interfaces.
| |
− | {| border="1"
| |
− | |'''Feature'''
| |
− | |'''Administration'''
| |
− | |'''Portal'''
| |
− | |-
| |
− | |Navigation
| |
− | |Left Panel contains menu items
| |
− | |Icons displayed in main panel and also optionally displayed in the left panel. Left panel icons can be suppressed.
| |
− | |-
| |
− | |Interface Title
| |
− | |''Not applicable''
| |
− | |Portal Title associated with the role is displayed next to the uploaded company image.
| |
− | |-
| |
− | |Home Button
| |
− | |Left navigation below uploaded company image
| |
− | |Top right of the window. Home button takes user back to Portal icons.
| |
− | |-
| |
− | |Logout button
| |
− | |Left navigation below uploaded company image
| |
− | |Top right of the window
| |
− | |-
| |
− | |Increase and Decrease Font Size buttons
| |
− | |Font size can be changed through Personal Settings > System Settings page.
| |
− | |Top right of the window
| |
− | |-
| |
− | |Personal Settings Link
| |
− | |Above uploaded company image
| |
− | |Below uploaded company image
| |
− | |}
| |
− | | |
− | ==Steps to Create a Portal==
| |
− | | |
− | A [[Portal]] interface is created using the following steps:
| |
− | * Click the [[Portal]] button in the [[Role|Roles]] list for the required role.
| |
− | * Add each icon and narrative text required.
| |
− | * Most [[SmartSimple]] functions are selectable through the '''Shortcut List''' within the [[Portal]] screen, but other links can be manually added and associated with an icon and narrative text.
| |
− | * A small wrench symbol is displayed to the left of the [[Portal]] button in the '''Role List''' view once a [[Portal|portal]] has been established for that [[Role|role]].
| |
− | * The [[Portal]] interface is automatically displayed to [[User|users]] in the associated [[Role|role]], and the [[Administration Interface|administration interface]] will no longer be displayed.
| |
− | * If the [[User|user]] is in multiple roles with associated [[Portal|portals]], then a combined portal will be displayed. Duplicate icons from each role are not displayed.
| |
− | * The [[Portal]] interface is never displayed to {{GUA}}s or {{LUA}}s. If a [[User|user]] is an [[Administrator|administrator]] and has other [[Role|roles]] with associated [[Portal|portals]], these are accessed through the [[Application|Applications]], '''My Portal''' menu.
| |
− | * You must enable an associated [[Menu|menu]] item for the associated '''Portal Shortcut''' to function. If you do not, the system message – '''function not available please contact system administrator''' – will be displayed to the [[User|user]].
| |
− | | |
− | If you want the [[Portal|portal]] user to see the people on-line feature, you must enable the People on-line [[Menu|menu]] for the [[Role|role]]. There is no portal icon that represents this feature.
| |
− | | |
− | ==Creating a Portal Interface==
| |
− | | |
− | In this exercise you will create an employee portal.
| |
− | | |
− | 1. Click the [[Configuration Menu|Configuration]], Roles & Permissions [[Menu|menu]].
| |
− | | |
− | [[Image:Menu7.png]]
| |
− |
| |
− | 2. Click the [[Portal]] button for the '''Employee''' [[Role|role]].
| |
− | | |
− | The Portal window is displayed.
| |
− | | |
− | [[Image:Menu8.png]]
| |
− |
| |
− | New Shortcuts are added using the top panel of the window, and are listed at the bottom of the window once created.
| |
− | | |
− | The following tabs are displayed at the top of the [[Portal]] window:
| |
− | * '''New Shortcut''' – clears the shortcut displayed in the top of the window, and starts a new shortcut.
| |
− | * '''Portal Design''' – displays the advanced portal setting that controls overall look and feel.
| |
− | * '''Import''' – imports the shortcuts from a portal you have previously created.
| |
− | * '''Export''' – exports the shortcuts so you can create another portal for a different role.
| |
− | * '''View Roles''' – returns to the '''Role List'''.
| |
− | | |
− | If you wish to edit an existing shortcut, click on the name and it will be displayed in the top panel.
| |
− | | |
− | The following controls are displayed in the top panel.
| |
− | * '''Shortcut''' – displays the list of [[SmartSimple]] Shortcuts.
| |
− | * '''Name''' – the name you want to display to the right of the shortcut icon.
| |
− | * '''Description''' – the description you want to display below the shortcut icon.
| |
− | * [[URL]] – the link to the item.
| |
− | * '''Order''' – the display order of the icons in the [[Portal|portal]]. Icons are displayed left to right and top to bottom.
| |
− | * '''Icon Type''' – the type of icons you wish to use.
| |
− | * '''Icon''' – the specific icon taken from the icon type.
| |
− | * '''Condition''' - allows you to use conditional logic to determine whether or not this icon is visible
| |
− | ::''See [[Visibility Condition]] for examples''
| |
− | | |
− | There are three buttons displayed in the top pane:
| |
− | * '''Save''' – save the shortcut.
| |
− | * '''Clear''' – clear the current shortcut from the top panel.
| |
− | * '''Preview''' – display the portal. In preview mode the [[Portal|portal]] shortcuts will not function.
| |
− | | |
− | Make sure you click the '''Clear''' button or '''New Shortcut''' tab when adding shortcuts; otherwise you may overwrite the same shortcut on the list.
| |
− | | |
− | 3. Add the following '''Shortcuts''':
| |
− | | |
− | [[Image:Menu9.png]]
| |
− | | |
− | 4. Click the '''Preview''' button.
| |
− | | |
− | The Portal Preview is displayed.
| |
− | | |
− | [[Image:Menu10.png]]
| |
− |
| |
− | The selected shortcuts are displayed in the main pane of the window and also displayed as icons in the left navigation pane.
| |
− | | |
− | 5. Close the '''Preview''' window.
| |
− | | |
− | ==Testing the Portal==
| |
− | | |
− | 1. Switch to the other [[Browser|browser]].
| |
− | | |
− | 2. Click the [[Browser|Browser’s]] '''Refresh''' button.
| |
− | | |
− | The portal is displayed.
| |
− | | |
− | 3. Test the [[Portal]] functionality.
| |
− | | |
− | | |
− | | |
− | [[Category:System Management]][[Category:Roles]][[Category:Interface]]
| |