|
|
(3 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | {{ListViewHeader}}
| + | #REDIRECT [[List View Overview#Accessing the List View Configuration Page]] |
− | | |
− | Most [[list views]] can be edited on the fly, by using the "Edit View" button at the top of any [[List View|list view]]:<br>
| |
− | {{Editviewimage}}
| |
− | | |
− | Clicking the "Edit View" button will bring you to the [[Configuring List Views|list view configuration]] page for that [[entity]].
| |
− | | |
− | Below is a guide for the alternate method of accessing the configuration pages for the list views for various entities.
| |
− | | |
− | | |
− | {| table rules="rows"
| |
− | | style="width: 40%;"|'''To Configure the List View for...'''
| |
− | | style="width: 60%;"|'''...go to'''
| |
− | |-
| |
− | |''Contacts, System-wide''
| |
− | |[[Global Settings]], under the [[User & Contact Settings]] heading
| |
− | |-
| |
− | |''Accounts, System-wide''
| |
− | |[[Global Settings]], under the [[Company & Account Settings]] heading
| |
− | |-
| |
− | |''[[Level One Entities]] within a [[Universal Tracking Application]]''
| |
− | |
| |
− | # Click on the Settings tab within the [[UTA]]. | |
− | # Choose the "List View" hyperlink under the Level One settings header.
| |
− | |-
| |
− | |''[[Level Two Entities]] within a [[Universal Tracking Application]]''
| |
− | |
| |
− | # Click on the Settings tab within the [[UTA]]. | |
− | # Choose the "List View" hyperlink under the Level Two settings header.
| |
− | |-
| |
− | |''[[Level Three Entities]] within a [[Universal Tracking Application]]''
| |
− | |
| |
− | # Click on the Settings tab within the [[UTA]].
| |
− | # Choose the "List View" hyperlink under the Level Three settings header.
| |
− | |-
| |
− | |''[[Contacts]] within a [[Universal Tracking Application]]''
| |
− | |
| |
− | # Click on the Settings tab within the [[UTA]].
| |
− | # Choose the "Contacts List View" hyperlink.
| |
− | |-
| |
− | |''[[Accounts]] within a [[Universal Tracking Application]]''
| |
− | |
| |
− | # Click on the Settings tab within the [[UTA]].
| |
− | # Choose the "Accounts List View" hyperlink.
| |
− | |-
| |
− | |''[[Associations]]''
| |
− | |[[Global Settings]], under the [[Association Settings]] heading
| |
− | |-
| |
− | |''[[Company Transactions]]''
| |
− | |
| |
− | # Click on the [[Global Settings]] hyperlink.
| |
− | # Under the [[Company & Account Settings]] heading, click on the "Transaction Types" hyperlink
| |
− | # Click on the hyperlink for the transaction type for which you want to configure the list view
| |
− | # Click on the List View button at the top left of the editing frame.
| |
− | |-
| |
− | |''[[Personal Transactions]]''
| |
− | |
| |
− | # Click on the [[Global Settings]] hyperlink.
| |
− | # Under the [[User & Contact Settings]] heading, click on the "Transaction Types" hyperlink
| |
− | # Click on the hyperlink for the transaction type for which you want to configure the list view
| |
− | # Click on the List View button at the top left of the editing frame.
| |
− | |-
| |
− | |''List of Applicants within Sales Tracking application''
| |
− | |''Cannot currently be configured.''
| |
− | |-
| |
− | |''Workflow Requests''
| |
− | |See [[Workflow Requests List View]]
| |
− | |}
| |
− | | |
− | {{ListViewFooter}}
| |