Difference between revisions of "Template:March2022Upgrade"
Ann Vincent (talk | contribs) m (→Added Pre-Processing for JSON Files in Autoloader) |
Ann Vincent (talk | contribs) m (→Major Updates) |
||
Line 34: | Line 34: | ||
<!--133359 - Add the ability to set an IP restriction for logins--> | <!--133359 - Add the ability to set an IP restriction for logins--> | ||
====Added Default Layout for Advanced Data Tables==== | ====Added Default Layout for Advanced Data Tables==== | ||
− | Added a new default layout for the custom field '''Special - Advanced Data Table''' to make it simpler to set up this type of field. To use these new options, create or navigate to a custom field of type '''Special - Advanced Data Table'''. For the new option '''Page Layout''', select "Default". This will surface the new setup options for '''Page Title''' and '''Page Instructions'''. The '''Section Builder''' has also been updated to include new options for '''Display Order''' (under the '''Section Details''' tab) and '''Visibility Condition''' (under the '''Permissions and Availability''' tab). | + | Added a new default layout for the custom field '''Special - Advanced Data Table''' to make it simpler to set up this type of field. To use these new options, create or navigate to a custom field of type '''Special - Advanced Data Table'''. For the new option '''Page Layout''', select "Default". This will surface the new setup options for '''Page Title''' and '''Page Instructions'''. The '''Section Builder''' has also been updated to include new options for '''Display Order''' (under the '''Section Details''' tab) and '''Visibility Condition''' (under the '''Permissions and Availability''' tab). |
+ | |||
+ | [[File:2022-03-ticket-125057..jpg|thumb|none|800px|caption.]] | ||
<!--125057 - Advanced Data Table- make it simple (Default Layout)--> | <!--125057 - Advanced Data Table- make it simple (Default Layout)--> | ||
====Added Pre-Processing for JSON Files in Autoloader==== | ====Added Pre-Processing for JSON Files in Autoloader==== | ||
− | Updated autoloader to include pre-processing for JSON file types. To see this option, go to '''Menu Icon''' | + | Updated autoloader to include pre-processing for JSON file types. To see this option, go to '''Menu Icon''' > '''Autoloaders''' > Edit an autoloader > Set the '''File Type''' to "JSON"> Click the '''Process''' tab > '''File Pre-Processing'''. |
+ | |||
<!--125883 - Additional Feature for JSON format in autoloader--> | <!--125883 - Additional Feature for JSON format in autoloader--> | ||
Revision as of 15:54, 23 February 2022
Contents
General Details
Upgrade Dates
Public Cloud Production release date: March 10 2022
Public Cloud Backup release date: March 1 2022
Private Cloud Production (Managed Upgrades) release date: March 24 2022
Private Cloud Backup (Managed Upgrades) release date: March 10 2022
Overview
Watch this video to get a general overview of the new features in this release.
To watch this video in full screen, please click on the full screen button on the bottom right.
Global System Upgrades
The new features listed below are enhancements to the SmartSimple system and will be immediately available to SmartSimple users upon the application of the upgrade to their server:
Major Updates
Deprecation of Classic Options on User and Organization Signup Pages
Deprecated the Classic tab options for User and Organization signup pages if they are not currently being used.
Added IP Restrictions for Role-Based Login
Added ability to set IP restrictions for role-based login access. To set up, navigate to Global Settings > Users tab > Roles > Edit a role > Permissions tab > Login Restriction. By entering a list of accepted IP addresses, only users with one of those IP addresses may log in to the system with the role.
Note: Restricting IP addresses may be used as an additional layer of security but IP address restriction is not considered secure for authentication on its own.
Added Default Layout for Advanced Data Tables
Added a new default layout for the custom field Special - Advanced Data Table to make it simpler to set up this type of field. To use these new options, create or navigate to a custom field of type Special - Advanced Data Table. For the new option Page Layout, select "Default". This will surface the new setup options for Page Title and Page Instructions. The Section Builder has also been updated to include new options for Display Order (under the Section Details tab) and Visibility Condition (under the Permissions and Availability tab).
Added Pre-Processing for JSON Files in Autoloader
Updated autoloader to include pre-processing for JSON file types. To see this option, go to Menu Icon > Autoloaders > Edit an autoloader > Set the File Type to "JSON"> Click the Process tab > File Pre-Processing.
Minor Updates
Title
Description.
On-Demand System Upgrades
The following features are available immediately with the application of the upgrade, but must first be enabled or configured by a Global Administrator:
Major Updates
Title
Description.
Minor Updates
Title
Description.
Beta Previews
Title
Description.
Notes for Admins
Title
Description.