Difference between revisions of "SmartSimple Reports and Dashboards Guide"
From SmartWiki
Dan Eardley (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{ DeprecatedPage }} | ||
+ | |||
Download the latest version of the [[SmartSimple]] Reports and Dashboards guide here: | Download the latest version of the [[SmartSimple]] Reports and Dashboards guide here: | ||
− | '''[http://smart.smartsimple.com/files/113/ | + | '''[http://smart.smartsimple.com/files/113/f102251/SmartSimple_-_Reports_and_Dashboards_-_March_07.pdf SmartSimple Reports and Dashboards Guide]''' |
[[Category:SmartSimple Documentation]][[Category:Training]] | [[Category:SmartSimple Documentation]][[Category:Training]] |
Latest revision as of 15:43, 8 November 2019
This article is deprecated and the information contained within may no longer be correct. |
Download the latest version of the SmartSimple Reports and Dashboards guide here: