Difference between revisions of "Changing the Column Display Order in a Report"
From SmartWiki
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | See: [[Reports#Classic Report Builder - Column Settings|Classic Report Builder - Column Settings]], '''Show''' function. | |
− | + | For [[Report Builder (Neo)]], see [[Reports#Report Builder Neo - Column Settings|Report Builder Neo - Column Settings]], which uses '''drag and drop''' functionality to change column display order in reports. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:49, 2 July 2019
See: Classic Report Builder - Column Settings, Show function.
For Report Builder (Neo), see Report Builder Neo - Column Settings, which uses drag and drop functionality to change column display order in reports.